Price
Log, Brush, and Rock Grapple
| Model | 72” | 
| Part Number | 900592 | 
| Weight | 1,050 lb. | 
| Width | 74.13” | 
| Width Between Teeth Upper (average) | 12” | 
| Width Between Teeth Lower (average) | 10.53” | 
| Height with Teeth Closed | 37.74” | 
| Maximum Height with Teeth Open | 53.58” | 
| Maximum Opening | 48” | 
| Grapple Teeth (upper) | 8 | 
| Grapple Teeth (lower) | 7 | 
| Hydraulic Cylinders | 3″ x 8″ (2) | 
| Steel Construction of Teeth | T-1 | 
| Options | |
| Factory Installed Couplers |